7 Dec 2025
6:30 pm
| Mixer | 82 |
| DHumble | 80 |
Full Time
Players
Kaypian Mixer
22
26
71
Starters
Bench
Towerville DHumble
Starters
Bench
Players Statistics
Kaypian Mixer
| Player | Pts | Reb | Asst | Stl | TO | Foul |
|---|---|---|---|---|---|---|
| Bacera | 4 | 5 | 2 | 2 | ||
| Abenilla | 7 | 3 | 3 | 1 | ||
| Rubia | 6 | 7 | 1 | |||
| Arteta | 28 | 3 | 5 | |||
| Pamen - #26 | 9 | 7 | 4 | 2 | 2 | 1 |
| Jimwell | 9 | 3 | 1 | |||
| Progio | 3 | 1 | 3 | |||
| Josh | 16 | 6 | ||||
| Totals | 82 | 32 | 12 | 3 | 10 | 5 |
Towerville DHumble
| Player | Pts | Reb | Asst | Stl | TO | Foul |
|---|---|---|---|---|---|---|
| Guilliermo | 1 | |||||
| Jerry | 21 | 8 | 2 | 1 | ||
| Josh | 7 | 1 | 3 | |||
| Nopueto | 17 | 6 | ||||
| Evangelio | 3 | |||||
| Verino | 16 | 1 | 1 | |||
| Labrador | 11 | 9 | 4 | 1 | ||
| Dela Cruz | 5 | 3 | ||||
| 16 | 3 | 1 | 1 | |||
| Totals | 96 | 31 | 4 | 6 | 0 | 5 |
Latest Games
Kaypian Mixer
Towerville DHumble